1
/
of
5
House Cut Crewneck
House Cut Crewneck
Regular price
$40.00 CAD
Regular price
Sale price
$40.00 CAD
Quantity
Couldn't load pickup availability
The House Cut Crewneck, Built for everyday wear. With our signature winged skull logo, the simplicity speaks for itself, keep it clean while carrying weight.
Minimum branding, maximum presence.
Built to move with you Day- Night
What’s my size?
-
1. Length
Measure from where the shoulder seam meets the collar to the hem.
-
2. Shoulder
Measure from where the shoulder seam meets the sleeve on one side to another side.
-
3. Chest
Measure from the stitches below the armpits on one side to another.
-
4. Sleeve length
Measure from where the shoulder seam meets armhole to the cuff.
Size Chart
| S | M | L | XL | 2XL | 3XL | 4XL | ||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 20.7 | 52.5 | 21.5 | 54.5 | 22.6 | 57.5 | 23.8 | 60.5 | 25.0 | 63.5 | 26.2 | 66.5 | 27.4 | 69.5 |
| Sleeve Length | 24.6 | 62.5 | 25.2 | 64 | 25.9 | 65.8 | 26.6 | 67.6 | 27.3 | 69.4 | 28.0 | 71.2 | 28.7 | 73 |
| Length | 27.4 | 69.5 | 27.8 | 70.5 | 28.5 | 72.5 | 29.3 | 74.5 | 30.1 | 76.5 | 30.9 | 78.5 | 31.7 | 80.5 |
| Shoulder | 18.9 | 47.9 | 19.5 | 49.5 | 20.3 | 51.5 | 21.1 | 53.5 | 21.9 | 55.5 | 22.6 | 57.5 | 23.4 | 59.5 |
gid://shopify/Product/7996974039149
Share
